Product Code | A2LBR0109 | |
Approx Gross Weight | 4.50g | |
Approx Gold Weight | 4.34g | ₹ 20,984 |
48 Diamond | 0.775ct | ₹ 26,394 |
Total Diamond Value | ₹ 26,394 | |
Making Charge | ₹ 6,508 | |
Sub Total | ₹ 53,886 | |
GST | ₹ 1,617 | |
Total | ₹ 55,503 |
$ 43.57
$ 56.64
Save: $
Product Code | A2LBR0109 | |
Approx Gross Weight | 4.50g | |
Approx Gold Weight | 4.34g | ₹ 20,984 |
48 Diamond | 0.775ct | ₹ 26,394 |
Total Diamond Value | ₹ 26,394 | |
Making Charge | ₹ 6,508 | |
Sub Total | ₹ 53,886 | |
GST | ₹ 1,617 | |
Total | ₹ 55,503 |
$ 64.24
$ 83.51
$ 39.00
$ 199.00
$ 67.25
$ 87.43
$ 65.00
$ 50.87
$ 66.13
$ 58.85
$ 65.55
$ 85.22
$ 53.43
$ 69.46
$ 65.59
$ 85.27
$ 35.16